Course name | Description | Hours |
Exponential entrepreneurship | The participant will be able to know and apply techniques, methods and tools for entrepreneurship, considering a context of exponential capacities due to new technologies, access to large investment capital, a greater amount of information and a world of accelerated returns. | 15 |
Innovation and evaluation of financing strategies | Course focused on integrating proposals for the development of technological and open innovation projects, identifying the areas of opportunity to request public and private support. | 15 |
Creativity and innovation | The participant will be able to know and apply techniques, methods and tools for creativity and innovation under a systemic approach oriented to the design of innovative products and processes. | 15 |
Prioritization of a portfolio of projects | You will learn to define qualitative and quantitative criteria that prioritize and facilitate decision-making, on the order of execution of a group of proposals and their alignment with the organization’s development and competitiveness strategies. | 15 |
Integration of technological packages | Course with which they will develop capacities to strategically integrate all those elements that demonstrate the technical, legal, manufacturing, financial and market viability of their technological development to lead it towards its commercial exploitation. | 15 |
Prototypes, witnesses of failures | The artifacts, called «prototypes», never stop evolving, and the valuation cannot be the same, since they depend on mature or incipient technologies, or disruptive technology. The greater the risk, the greater the degree of innovation and the greater the probability of building another witness of failures, oriented towards the development of scalable products in its technical and market dimension. Enabling the participant in the definition of the product life cycle in its minimum expression, under a viability and continuous improvement approach. | 15 |
Business Technological Intelligence | You will learn to define and align the strategies of the organization, technology and innovation, based on and aligned with the analysis of information on the behavior of customers, suppliers, competitors and the environment in general, through the creation and permanent implementation of a technological and business surveillance and intelligence system that interacts systematically with the other processes of technological development, intellectual property management, strategic planning, transfer, and commercialization. | 20 |
Exploitation of intellectual property | It will develop capacities in multidisciplinary groups to promote the commercial exploitation of the intellectual property generated by the organization, through the creation of strategies that guarantee technical, commercial, financial and legal feasibility, under a sustainability approach. | 15 |
Course name | Description | Hours |
Preparation of business plan | You will be taught to design a business from scratch. The student will understand this logical process and will analyze all the elements to take into account, defining everything from the product and the market to the financial model. | 30 |
Fundamentals of entrepreneurship in family business | In this entrepreneurship course you have the opportunity to learn about the instruments and components involved in undertaking; from the ideation, market validation and value proposition, to the sales presentation to attract investors (Business Pitch). This online course provides the knowledge and tools necessary for the success of a venture in the family business. | 48 |
Business skills to negotiate. | In this course the basics of a negotiation will be taught as well as the different existing negotiation strategies. | 40 |
Successful scaling and business innovation | The course allows to delve into the areas of strategy, administration, people, finance and marketing, delivering concepts and tools that allow businessmen/entrepreneurs to expand their strategic business vision and their ability to generate and implement scaling plans effectively, promoting mechanisms that sustain innovation and growth and by adopting good management practices. | 20 |
Finance for Non-Financial | This course allows to know the different financial statements and existing approaches to value assets, analyzing both their strengths and weaknesses. To do this, it analyzes its applications to various types of assets, based on the contents presented in modules. The topic of time value of money, the valuation of bonds, shares is developed, discussing the associated benefits and their implications for their prices. Finally, it will focus on the valuation of real assets, including investment projects and companies. | 20 |
Business Analysis with Financial Statements | This course is focused on recognizing, understanding, and analyzing the information in financial statements. In this way, knowing how to make the best decision that positively impacts our business, whether it is to have savings, validate debt or apply for credit. | 20 |
Vía Atlixcáyotl #6514 Int. 404 San Bernardino Tlaxcalancingo C.P. 72820, Puebla. - +52 222 2104 150 - [email protected]