Constance gallery
YEAR | NAME | SHORT DESCRIPTION |
2022 | Dialogue table with the emmpresarial services sector. | After the training of Sintonía-UPAEP, the work plan of CLUSTER PUEBLA TIC is shared with a willingness to listen to the vision of the new companies on what the Cluster of business services should do in order to reconcile convergent vision |
2022 | Puebla Fair 2022 | Participation in «La Feria de Puebla 2022», in the pavilion of the Ministry of Economy, to evangelize citizens about Information Technologies |
From 2021 | Puebla Cluster Training Program | Clúster Puebla TIC participates in the program of the Ministry of Economy to form a Cluster of business services, and information technologies to integrate companies of contact centers, information technologies, consulting, accounting tax intelligence, professional services, appraisers, graphic communication, environmental services, software development, technological solutions, Internet electronic data interchange and automotive-auto parts industry. |
2021 | Go IT Global | Benefit to companies to obtain preferential prices in different Certifications plus a FUMEC consultancy to identify their business opportunities in the national and international market, increase their competitiveness through the adoption of best practices and certification of international standards demanded by the sector |
2021 | Program Generation of a common cluster language | Initiative of the Secretary of Economy of the State that extended to the participation of the State business community, under the methodology of Microeconomics of Competitives an affiliate network of Harvard Business School, through the UPAEP / Sintonía |
2021 | mxIT Benefits | Through the National Council of Software Clusters, profits are made as a value chain |
from 2019 | Benefits in seminars, talks and training HUB2i | Companies benefit from their training with up to 40% discount |
2019 | Agreement between clusters Puebla – Tlaxcala | Agreement for participating companies within each cluster to interact and propose win-win projects. An agreement was entered into with the state governments of Puebla and Tlaxcala, granting discounts to companies from other sectors in these states on training in technology issues |
2019 | Moprosoft and CMMI certifications | Companies benefited from a good discount for consulting and exam application to obtain MOPROSOFT and CMMI certification |
2018 | Training for leveling in mathematics | Apps System Specialized Education in Mathematics OnLine |
2015-2018 | Project Office | Specialized advice from consultants with good experience in lowering funds, proposing innovation projects and technology development |
2018 | InnovaPuebla | For the fulfillment of objectives to obtain Silver certification from the ESCA and to promote entrepreneurship. Collaboration and support of the ecosystem and allies, hours of training, facilities, etc. |
2018 | tourism project | Audio Guide for foreign visitors, four languages were handled |
2018 | B3-S-69909 | Technological platform for the easy adoption of the model aligned to the Competitiveness and Innovation Program, the European Cluster Excellence Initiative (ECEI) for excellence in cluster organizations |
2017 | Call for representative office CANIETI | The Representative Office for Puebla was officially requested to CANIETI Nacional with the support of 31 companies, which submitted a letter of interest in which the CANIETI representative office. It concluded with the CANIETI report on the budget cuts for this organization and on the controversy of a third party in dispute. |
2017 | Operation – CODELAND | Human resource for administrative operation Clúster / Codeland |
2017 | ESCA Bronze Label Renewal | Puebla, Success story that served to certify the new ESCA evaluators in Mexico |
2015-2017 | FON.SEC/37/2015 | Security Project: Text Analytics |
2017 | CITE / Inadem | Industrial Innovation Center with 3 laboratories (IoT, Augmented Reality and Cloud) |
2016 | Innovation Diploma | MORE THAN 15 COMPANIES BENEFITED BY THE PROGRAM «CAPACITY BUILDING FOR THE DEFINITION OF NEW PRODUCTS, PROCESSES AND SERVICES BASED ON INNOVATION FOR IT CLUSTERS» ORIENTED TO THE ESCA SILVER CERTIFICATION WHICH CONCLUDED WITH THE PRESENTATION OF 15 INNOVATIVE PROJECTS TO BE DEVELOPED |
2016 | CONACYT No. 278725/2016 | Collaborative Model to promote the Innovation Ecosystem of the Cluster Puebla TIC as Public Policy |
From 2015 | UMAD undergraduate and postgraduate scholarships | From 30 to 75% |
2015 | SP Proyects | Botón de pánico Alertamiento oportuno Kardex 066 ligero Multas remitidos |
2015 | Prosoft 201514098 | Strengthening of the Software Factory of the Puebla TIC Cluster (laptops, technical, business and best practices training, market study and business plan) |
From 2014 | Infrastructure | Use of corporate spaces at excellent costs. |
From 2014 | CEyCVO | Software license developed as part of the strategy to lower the rate of outright theft. |
2014 | COTA | Members have the right to attend all meetings and trade missions called by the chamber, receive the electronic directory of COTA members, access to periodic market studies carried out by our staff, among other services provided. Active participation in industry committees and groups is open to all members, as well as the opportunity to grow in Mexico, the United States and Latin America. |
2014 | Postgraduate courses ITESM | Agreement to obtain discounts on ITESM postgraduate courses |
2014 | Project to strengthen the marketing mechanisms of the service portfolio | Marketing of services of the Puebla ICT Cluster focused on the grouping of companies and, to strengthen marketing, technology transfer and brand registration in Mexico |
2014 | Cluster Management Benchmarking Exercise perfomed by ESCA VDU/VDE Innovation + Technik GmbH | ESCA is the European Secretariat for Cluster Analysis. Based in Berlin and organized by VDI/VDE Innovation + Technik GmbH, esca supports in particular cluster administrators and policymakers with advice on cluster development. ESCA experts have developed a methodology for cluster benchmarking that is recognized by both cluster administrators and policy makers throughout Europe. Since 2008, more than 500 cluster management organizations have been evaluated according to this methodology. In addition to participating in the European Cluster Excellence Initiative (ECEI) from 2009 to 2012, ESCA experts contributed to the development of tools that support cluster managers on their path to excellence. |
2014 | ProSoft 20139410 | Implementation of Strategies for the development of capacities of the Cluster Puebla TIC |
2014 | Sintonía- UPAEP | software factory IDEAS Contest with IES |
2014 | Georeferenced location app | App development, which consults Database, to georeference vehicle units on a current map. |
2013 | Sintonía – UPAEP | We initiate active participation in the sessions of the sintonía program and its valuable conferences. |
2012 | Moprosoft Certifications | Companies were benefited with a good discount for consulting and exam application to obtain the MOPROSOFT certification |
Vía Atlixcáyotl #6514 Int. 404 San Bernardino Tlaxcalancingo C.P. 72820, Puebla. - +52 222 2104 150 - [email protected]